Crypto Tax Software, ranked
Scores come from the same four weighted criteria on every product. Tap a row to read the full review, with every fee we paid.
2 reviews
| Rank | Review | Score | Category | Price | Maker | Link |
|---|---|---|---|---|---|---|
| 01 | KoinlyKoinly earns its reputation as the fastest way to turn a messy multi-exchange history into a readable capital gains report, and the free preview lets you check that math before paying a cent. It is not a hands-off tool: users and our own test both found DeFi transactions and fee handling that needed a manual correction before the numbers matched what actually happened on-chain. Budget an hour of review time per tax year, not zero. | 7.7 | Crypto Tax Software | Free to preview; paid plans from $49/year | Koinly | Read review |
| 02 | 7.0 | Crypto Tax Software | Free tier; paid plans from $59/year | CoinTracker | Read review |
The top 2 side by side
| Criterion | Koinly | CoinTracker |
|---|---|---|
| Our score | 7.7 | 7.0 |
| Best for | Investors trading on 2 or more exchanges or wallets who want an accurate preview before paying for a filed report. | Coinbase-heavy investors who want portfolio tracking and tax reporting in one subscription. |
| Price | Free to preview; paid plans from $49/year | Free tier; paid plans from $59/year |
| Maker | Koinly | CoinTracker |
| Category | Crypto Tax Software | Crypto Tax Software |
| Verdict | Koinly earns its reputation as the fastest way to turn a messy multi-exchange history into a readable capital gains report, and the free preview lets you check that math before paying a cent. It is not a hands-off tool: users and our own test both found DeFi transactions and fee handling that needed a manual correction before the numbers matched what actually happened on-chain. Budget an hour of review time per tax year, not zero. | CoinTracker earns its free tier's popularity honestly: unlimited portfolio tracking, with no card required, is a real product rather than a funnel to the paid tier. The paid side is harder to love, since a $59 Base plan caps out at 100 transactions and Prime jumps to $199 for 1,000, pricing that punishes anyone active across multiple chains. If your year was mostly buying and holding through Coinbase, the tight integration there earns the subscription. If more than a fifth of your activity touched DeFi, budget time to fix miscategorized transactions by hand, a problem CoinTracker has not solved better than its rivals. |
